Downloadsdownload stations list in excel or csv |
OGS-ALL
OGS-ACC
OGS-BB
OGS-SP
Other networks
|
Search
You are in >> Station info
Station info
List of the stations owned by OGS
| Name | Code | Latitude | Logitude | Altitude (m) | Start (g/m/a) | A/D | SP | BB | ACC | Rock Type | Net Code | Collaborated Organization |
| Acomizza | ACOM | 46.5479 | 13.5149 | 1715 | 2003-09-25 | Q330 | STS2 | Epis. ES-T | Limestones | NI | DPC-FVG | |
| Adria | ADRI | 45.0378 | 12.0166 | 1 | 2008-01-26 | Mars88 | LE-3Dlite | FV | ||||
| Agordo | AGOR | 46.2829 | 12.0472 | 631 | 2007-06-01 | Q680 | STS2 | NI | INGV | |||
| Alpe Faloria | AFL | 46.5283 | 12.1755 | 2235 | 1988-01-01 | Mars88 | LE-3Dlite | Dolomites | FV | |||
| Baldo Mt. | BALD | 45.683 | 10.8187 | 1911 | 2007-11-08 | Q330 | Trillium 40 | Epis. ES-T | NI | |||
| Bernadia | BAD | 46.234 | 13.2438 | 590 | 1977-05-06 | Mars88 (x2) | LE-3Dlite | FBA23 | Limestones | FV | ||
| Bordano | BOO | 46.3195 | 13.0984 | 444 | 1977-05-09 | Mars88 | LE-3Dlite | Epis. ES-T | Limestones | FV | ||
| Buia | BUA | 46.2167 | 13.1227 | 320 | 1977-05-06 | Mars88 | LE-3Dlite | Flysch | FV | |||
| Caneva | CAE | 46.009 | 12.4379 | 870 | 1983-04-23 | Mars88 | LE-3Dlite | Limestones | FV | |||
| Casera Mimoias | CSM | 46.5125 | 12.6515 | 1635 | 1994-10-12 | Mars88 | LE-3Dlite | Marly Sandstones - Limestones | FV | |||
| Casso | CSO | 46.2724 | 12.3228 | 1060 | 1988-01-01 | Mars88 | LE-3Dlite | Limestones | FV | |||
| Cave del Predil | PRED | 46.4428 | 13.565 | 902 | 2010-07-20 | Q330 HR | STS2 | Epis. ES-T | NI | |||
| Cima Grappa | CGRP | 45.8806 | 11.8047 | 1757 | 2001-04-21 | Q330 | STS2 | Epis. ES-T | Limestones | NI | DPC-FVG | |
| Cimolais | CIMO | 46.3116 | 12.4448 | 710 | 2005-04-21 | Q4120 | STS2 | Epis. ES-T | Dolomitic Limestones | NI | ||
| Cludinico | CLUD | 46.4569 | 12.8814 | 635 | 2011-02-15 | Q330 | Trillium 120 | Epis. ES-T | NI | |||
| Colloredo | COLI | 46.1322 | 13.377 | 250 | 1977-05-06 | Mars88 | LE-3Dlite | Flysch | FV | |||
| Drenchia | DRE | 46.1729 | 13.6432 | 810 | 1982-12-21 | Mars88 | LE-3Dlite | Marly Sandstones - Fractured Limestones | FV | |||
| Forcella Aurine | FAU | 46.2322 | 11.9753 | 1430 | 1988-01-01 | Mars88 | LE-3Dlite | Shales | FV | |||
| Fusea | FUSE | 46.4142 | 13.0011 | 520 | 2007-12-14 | Q330 | Trillium 40 | Epis. ES-T | NI | |||
| Gazzo Veronese | GAZZ | 45.1134 | 11.095 | 12 | 2009-04-12 | Mars88 | LE-3Dlite | FV | ||||
| Jesolo | IESO | 45.5178 | 12.5464 | 0 | 2001-05-01 | Mars88 | LE-3Dlite | Sand and Silt | FV | |||
| Lussari | LSR | 46.475 | 13.5269 | 1755 | 1988-01-01 | Mars88 | LE-3Dlite | Diabases - Porphyrites | FV | |||
| Malnisio | MLN | 46.1495 | 12.6154 | 814 | 1995-11-02 | Mars88 | LE-3Dlite | Limestones | FV | |||
| Marana | MARN | 45.6378 | 11.2099 | 785 | 2009-11-24 | Q330 | Trillium 40 | NI | ||||
| Monte Prat | MPRI | 46.2408 | 12.9877 | 762 | 1977-05-20 | Mars88 | LE-3Dlite | Limestones | NI | |||
| Montello | MTLO | 45.8136 | 12.0991 | 350 | 1988-01-01 | Mars88 | LE-3Dlite | Molasse | FV | |||
| Paularo | PLRO | 46.5491 | 13.1481 | 1410 | 1988-01-01 | Mars88 | LE-3Dlite | Hercynian Flysch | FV | |||
| Piana di Toppo | TOPO | 46.1987 | 12.817 | 258 | 2009-03-25 | CMG-DM24 | CMG-3ESPC | NI | ||||
| Sabotino Mt. | SABO | 45.9875 | 13.6337 | 575 | 2006-09-18 | Q330 | STS2 | Epis. ES-T | Limestones | NI | DPC-FVG | |
| Talmassons | TLI | 45.9209 | 13.1032 | -74 | 1988-01-01 | Mars88 | Mark L4 | Incohesive and partially cemented alluvium | FV | |||
| Teolo | TEOL | 45.3617 | 11.674 | 370 | 2002-03-06 | Mars88 | LE-3Dlite | Marls | FV | |||
| Trieste | TRI | 45.709 | 13.7642 | 161 | 1963-07-29 | Q4126 | STS1 | CMG-5T | Limestones | FV MN | INGV, UNITS | |
| Varnada (Col) | VARN | 45.9922 | 12.1051 | 1265 | 2006-11-16 | Q330 | Trillium 120 | Epis. ES-T | NI | |||
| Villanova Grotte | VINO | 46.256 | 13.281 | 608 | 1995-01-01 | Q4120 | CMG-3T | Epis. ES-T | Limestones | NI | UNITS | |
| Zouf Plan | ZOU | 46.5572 | 12.9736 | 1895 | 1982-10-17 | Mars88 | LE-3Dlite | Epis. ES-T | Porphyrites - Diabases | FV | ||
| Zouf Plan | ZOU2 | 46.5584 | 12.9729 | 1911 | 2007-10-29 | Q330 | Trillium 120 | Epis. ES-T | Porphyrites - Diabases | NI |
Legenda
Network Code
| FV | Friuli and Veneto Seismic Network |
| NI | NE Italy Broad Band Network |
| MN | MedNet |
Collaborated organization
| DPC-FVG | Protezione Civile Friuli Venezia Giulia |
| RV-PC | Regione del Veneto - Unità di Progetto Protezione Civile |
| UNITS | Università degli Studi di Trieste, Dip. Scienze della Terra |
| INGV | Istituto Nazionale di Geofisica e Vulcanologia |
