/
Seguici su

Centro di Ricerche

Sismologiche

Home > Moment tensors > Moment tensors

Moment tensors

Moment tensors are computed for earthquakes Ml ≥ 3.6 occurring in NE Italy and its surroundings. Automated solutions (AUTO) are preliminary and can be uncorrect. Solutions are updated (REVISED) as more data become available. OGS declines any responsibility from an improper use of the information therein represented.

Please acknowledge the source when using the moment tensor published in this website.
Saraò A. and CRS staff (2013). On line catalogue of moment tensor solutions of earthquakes occured in NE Italy and its surroundings since 2009.

Saraò A. (2016). On line catalogue of moment tensor solutions of earthquakes occurred in NE Italy and its surroundings in the period 2014-2016.

Saraò, A., Sugan, M., Bressan, G., Renner, G., and Restivo, A.: A focal mechanism catalogue of earthquakes that occurred in the southeastern Alps and surrounding areas from 1928–2019, Earth Syst. Sci. Data, 13, 2245–2258, https://doi.org/10.5194/essd-13-2245-2021, 2021.

 

Total earthquakes in 2011: 9 export in csv format
export in kml format
Event id Date Lat Lon Location Ml Mw MT MT along depth
55104 2011-10-29 04:13:34 45.7118 10.9543 3 km SSE di Avio (Trento) 4.4 4 revised revised
51774 2011-09-08 13:17:27 44.5420 10.3313 5 km SSE di Neviano degli Arduini (Parma) 4.0 3.7 revised revised
48759 2011-07-17 18:30:28 45.0100 11.3050 1 km SSO di Castelmassa (Rovigo) 5.0 4.7 revised revised
48474 2011-07-12 19:21:00 43.9291 12.0381 9 km O di Sarsina (Forli') 4.0 4.1 revised revised
48440 2011-07-12 07:15:12 44.0890 12.0347 5 km ESE di Predappio (Forli') 4.2 4.5 revised revised
48424 2011-07-12 06:53:27 44.0890 12.0347 5 km ESE di Predappio (Forli') 4.2 4.4 revised revised
48337 2011-07-11 15:01:08 44.0890 12.0347 5 km ESE di Predappio (Forli') 3.8 3.9 revised revised
46633 2011-06-04 18:06:52 43.9303 12.1511 1 km NNE di Sarsina (Forli') 4.0 3.9 revised revised
46574 2011-06-04 16:12:03 44.0103 12.1495 7 km NO di Mercato Saraceno (Forli') 3.8 3.8 revised revised
pg 1/1