Map
List of the stations owned by OGS
Name | Code | Latitude | Logitude | Altitude (m) | Start (g/m/a) | A/D | SP | BB | ACC | Rock Type | Net Code | Collaborated Organization |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Acomizza | ACOM | 46.5479 | 13.5149 | 1715 | 9/25/03 | Q330 | STS2 | Epis. ES-T | Limestones | OX | DPC-FVG | |
Adria | ADRI | 45.0378 | 12.0166 | 1 | 1/26/08 | Q330 | LE-3Dlite | Titan | OX | |||
Agordo | AGOR | 46.2829 | 12.0472 | 631 | 6/1/07 | Gaia | STS2 | Epis. ES-T | OX | INGV | ||
Alpago | APGO | 46.1516 | 12.363 | 598 | 4/15/17 | Sara SL06 | LE-3Dlite | Sara SA10 | OX | |||
Alpe Faloria | AFL | 46.5283 | 12.1755 | 2235 | 1/1/88 | Sara SL06 | LE-3Dlite | Sara SA10 | Dolomites | OX | ||
Baldo Mt. | BALD | 45.683 | 10.8187 | 1911 | 11/8/07 | Q330 | Trillium 40 | Epis. ES-T | OX | |||
Bernadia | BAD | 46.234 | 13.2438 | 590 | 5/6/77 | Q330 | Trillium 120 | FBA23 | Limestones | OX | ||
Bordano | BOO | 46.3195 | 13.0984 | 444 | 5/9/77 | Q330 | Trillium 120 | Epis. ES-T | Limestones | OX | ||
Buia | BUA | 46.2167 | 13.1227 | 320 | 5/6/77 | Sara SL06 | LE-3Dlite | Flysch | OX | |||
Caneva | CAE | 46.009 | 12.4379 | 870 | 4/23/83 | Q330 | Trillium 120 | Titan | Limestones | OX | ||
Casera Mimoias | CSM | 46.5125 | 12.6515 | 1635 | 10/12/94 | Q330 | Trillium 120 | Titan | Marly Sandstones - Limestones | OX | ||
Casso | CSO | 46.2724 | 12.3228 | 1060 | 1/1/88 | Sara SL06 | LE-3Dlite | Sara SA10 | Limestones | OX | ||
Cave del Predil | PRED | 46.4428 | 13.565 | 902 | 7/20/10 | Q330 HR | STS2 | Epis. ES-T | OX | |||
Cima Ekar Asiago | CEKR | 45.8492 | 11.5685 | 1365 | 1/4/19 | Sara SL06 | LE-3Dlite | Sara SA10 | OX | |||
Cimolais | CIMO | 46.3116 | 12.4448 | 710 | 4/21/05 | Q330 | STS2 | Epis. ES-T | Dolomitic Limestones | OX | ||
Cludinico | CLUD | 46.4569 | 12.8814 | 635 | 2/15/11 | Q330 | Trillium 120 | Epis. ES-T | OX | |||
Collalto di Susegana | ED06 | 45.857011 | 12.208484 | 174 | 2/18/10 | Guralp DM24S6EAM | Guralp CMG-3T 120 sec | Guralp CMG-5TC | OX | Edison Stoccaggio S.p.A. | ||
Colloredo | COLI | 46.1322 | 13.377 | 250 | 5/6/77 | Sara SL06 | LE-3Dlite | Sara SA10 | Flysch | OX | ||
Drenchia | DRE | 46.1729 | 13.6432 | 810 | 12/21/82 | Q330 | Trillium 40 | Epis. ES-T | Marly Sandstones - Fractured Limestones | OX | ||
Ferrara borehole | FERB | 44.9014 | 11.54 | -130 | 9/8/12 | DM24 | CMG-3TB | CMG-5T | Quaternary alluvium | OX | INGV-Comune Ferrara | |
Forcella Aurine | FAU | 46.2322 | 11.9753 | 1430 | 1/1/88 | Mars88 | LE-3Dlite | Shales | OX | |||
Fusea | FUSE | 46.4142 | 13.0011 | 520 | 12/14/07 | Q330 | Trillium 40 | Epis. ES-T | OX | |||
Gargnano | GARG | 45.6902 | 10.6619 | 1003 | 3/20/14 | Gaia | LE-3D 5 s | OX | ||||
Gazzo Veronese | GAZZ | 45.1134 | 11.095 | 12 | 4/12/09 | Sara SL06 | LE-3Dlite | Sara SA10 | OX | |||
Jesolo | IESO | 45.5178 | 12.5464 | 0 | 5/1/01 | Sara SL06 | LE-3Dlite | Sara SA10 | Sand and Silt | OX | ||
Lussari | LSR | 46.475 | 13.5269 | 1755 | 1/1/88 | Sara SL06 | LE-3Dlite | Sara SA10 | Diabases - Porphyrites | OX | ||
Malnisio | MLN | 46.1495 | 12.6154 | 814 | 11/2/95 | Q330 | Trillium 120 | Titan | Limestones | OX | ||
Marana | MARN | 45.6378 | 11.2099 | 785 | 11/24/09 | Q330 | Trillium 40 | Epis. ES-T | OX | |||
Mirandola Borehole | MIRB | 44.8775 | 11.0628 | 17 | 5/6/14 | Sara SL06 | Sara SA10 | OX | ||||
Monte Grappa | MGBU | 45.904128 | 11.781339 | 1518 | 7/1/22 | Q330 | STS2 | Epis. ES-T | OX | |||
Montello | MTLO | 45.8136 | 12.0991 | 350 | 1/1/88 | Minimus | Trillium 120 | Titan | Molasse | OX | ||
Monte Maddalena | GRDM | 45.545 | 10.2796 | 800 | 1/1/16 | Gaia | LE-3Dlite | OX | ||||
Monte Prat | MPRI | 46.2408 | 12.9877 | 762 | 5/20/77 | Q330 | Trillium 40 | Epis. ES-T | Limestones | OX | ||
Parco Tresine | TRES | 45.4835 | 10.5227 | 192 | 3/20/14 | Gaia | LE-3D 5 s | OX | ||||
Passo Gaver | GAVI | 45.92 | 10.4578 | 1500 | 1/1/16 | Gaia | LE-3Dlite | OX | ||||
Paularo | PLRO | 46.5491 | 13.1481 | 1410 | 1/1/88 | Q330 | Trillium 120 | Titan | Hercynian Flysch | OX | ||
Pian del Toppo | TOPP | 46.1985 | 12.8171 | 258 | 4/1/15 | Sara SL06 | Sara SA10 | OX | ||||
Quinzano d'Oglio | QUIN | 45.2982 | 10.0337 | 121 | 3/20/14 | Gaia | LE-3D 5 s | OX | ||||
Sabotino Mt. | SABO | 45.9875 | 13.6337 | 575 | 9/18/06 | Q330 | STS2 | Epis. ES-T | Limestones | OX | DPC-FVG | |
San Stino di Livenza | STIN | 45.7148 | 12.7718 | -100 | 5/13/13 | Sara SL06 | Sara SS01BH | Sara SA10 | alluvium | OX | ||
Talmassons | TLI | 45.9209 | 13.1032 | 23 | 1/1/88 | Sara SL06 | LE-3Dlite | SA10 | Incohesive and partially cemented alluvium | OX | ||
Teolo | TEOL | 45.3617 | 11.674 | 370 | 3/6/02 | GAIA2 | NANOMETRICS TRILLIUM-120S | KINEMETRICS EPISENSOR-FBA-ES-T 2G 40VPP | Marls | OX | INGV | |
Trieste | TRI | 45.709 | 13.7642 | 161 | 7/29/63 | Q330 | STS1 | Epis. ES-T | Limestones | MN | INGV, UNITS | |
Varnada (Col) | VARN | 45.9933 | 12.1048 | 1265 | 11/16/06 | Q330 | Trillium 120 | Epis. ES-T | OX | |||
Villanova Grotte | VINO | 46.256 | 13.281 | 608 | 1/1/95 | Q330 | Trillium 40 | Epis. ES-T | Limestones | NI | UNITS | |
Zouf Plan | ZOU2 | 46.5584 | 12.9729 | 1911 | 10/29/07 | Q330 | Trillium 120 | Epis. ES-T | Porphyrites - Diabases | OX |
Legenda
Network Code
OX: North-East Italy Seismic Network
NI: NE Italy Broad Band Network
MN: MedNet
Collaborated organization
DPC-FVG: Protezione Civile Friuli Venezia Giulia
RV-PC: Regione del Veneto - Unità di Progetto Protezione Civile
UNITS: Università degli Studi di Trieste, Dip. Scienze della Terra
INGV: Istituto Nazionale di Geofisica e Vulcanologia