Shakemap
The maps of ground shaking scenario (ShakeMap) published in this web site provide preliminary and incomplete estimates of the experienced shaking. They are automatically computed for Ml ≥ 2.5 eartquakes from the instrumentally recorded data and update as new data become availbale. They are devoted to qualified users. OGS declines any responsibility from an improper use of the information therein represented.
Total earthquakes in 2023: 37
export in csv format
export in kml format
Event id | Date | Lat | Lon | Location | Ml |
---|---|---|---|---|---|
161416 | 2023-10-13 05:11:55 | 44.9230 | 9.6292 | 3 km NE di Rivergaro (Piacenza) | 3.6 |
161431 | 2023-10-13 07:25:20 | 44.9545 | 9.7997 | 4 km OSO di Cadeo (Piacenza) | 4.0 |
156448 | 2023-03-13 16:26:57 | 44.5559 | 9.8646 | 2 km SO di Valmozzola (Parma) | 3.0 |
155032 | 2023-01-24 08:46:35 | 44.6892 | 10.4773 | 3 km ESE di Montecchio Emilia (Reggio Emilia) | 2.7 |
160699 | 2023-09-13 20:10:42 | 45.8123 | 10.5105 | 3 km ONO di Bondone (Trento) | 2.5 |
158979 | 2023-07-02 23:10:33 | 44.7713 | 10.5870 | 1 km NO di Cadelbosco di Sopra (Reggio Emilia) | 3.0 |
158772 | 2023-06-21 07:25:39 | 44.4068 | 10.6208 | 6 km N di Montefiorino (Modena) | 3.6 |
159019 | 2023-07-04 09:23:59 | 44.4152 | 10.8235 | 3 km ESE di Serramazzoni (Modena) | 3.1 |
158647 | 2023-06-13 17:16:57 | 45.1462 | 10.8310 | 2 km SSO di San Giorgio di Mantova (Mantova) | 2.3 |
157882 | 2023-05-12 07:07:46 | 45.6212 | 10.9457 | 1 km SO di Sant'Anna d'Alfaedo (Verona) | 2.7 |
161601 | 2023-10-21 20:21:02 | 44.9187 | 11.2410 | 10 km SSO di Sermide (Mantova) | 3.0 |
161705 | 2023-10-25 13:45:36 | 45.0002 | 11.3573 | 1 km N di Calto (Rovigo) | 4.4 |
161747 | 2023-10-28 15:29:23 | 45.0132 | 11.3620 | 1 km O di Ceneselli (Rovigo) | 4.4 |
159478 | 2023-07-28 18:46:09 | 44.8233 | 11.4312 | 2 km O di Mirabello (Ferrara) | 2.5 |
161019 | 2023-09-29 23:24:59 | 44.5285 | 12.0910 | 5 km NE di Alfonsine (Ravenna) | 2.8 |
161028 | 2023-09-30 02:52:06 | 44.5472 | 12.1153 | 7 km NE di Alfonsine (Ravenna) | 2.7 |
158811 | 2023-06-23 05:21:48 | 46.0393 | 12.3567 | 4 km NNE di Fregona (Treviso) | 2.8 |
155115 | 2023-01-28 10:29:46 | 44.1700 | 12.3767 | 4 km SO di Cesenatico (Forli') | 4.0 |
155072 | 2023-01-26 10:45:41 | 44.1852 | 12.3783 | 2 km OSO di Cesenatico (Forli') | 4.1 |
155103 | 2023-01-28 05:32:48 | 44.0372 | 12.4847 | 4 km SE di Santarcangelo di Romagna (Rimini) | 4.2 |
pg 1/2