Shakemap
The maps of ground shaking scenario (ShakeMap) published in this web site provide preliminary and incomplete estimates of the experienced shaking. They are automatically computed for Ml ≥ 2.5 eartquakes from the instrumentally recorded data and update as new data become availbale. They are devoted to qualified users. OGS declines any responsibility from an improper use of the information therein represented.
Total earthquakes in 2011: 166
export in csv format
export in kml format
Event id | Date | Lat | Lon | Location | Ml |
---|---|---|---|---|---|
57777 | 2011-12-31 04:32:32 | 44.4504 | 12.1605 | 5 km NO di Ravenna (Ravenna) | 3.2 |
57033 | 2011-12-10 23:33:27 | 45.7188 | 10.7868 | 2 km NE di Brenzone (Verona) | 3.0 |
56980 | 2011-12-09 04:32:26 | 45.0552 | 8.9570 | 1 km SO di Corana (Pavia) | 3.0 |
56916 | 2011-12-05 16:02:00 | 45.6467 | 10.6588 | 4 km S di Gargnano (Brescia) | 3.2 |
56885 | 2011-12-05 06:58:50 | 45.3513 | 13.5872 | Buje (CROATIA) | 2.9 |
56830 | 2011-12-03 08:32:51 | 46.6955 | 9.9703 | ND | 2.7 |
56611 | 2011-11-28 01:27:20 | 46.4252 | 14.1637 | 5 km SSE di Feistritz im Rosental (AUSTRIA) | 2.5 |
56563 | 2011-11-26 19:14:13 | 45.8455 | 11.7110 | 2 km ENE di San Nazario (Vicenza) | 2.7 |
56407 | 2011-11-22 18:54:34 | 44.2483 | 10.9517 | 2 km SSE di Montese (Modena) | 2.5 |
55533 | 2011-11-04 11:05:00 | 44.7143 | 11.5735 | 3 km E di Malalbergo (Bologna) | 3.1 |
55459 | 2011-11-02 19:15:48 | 44.0623 | 11.5953 | 2 km SO di Marradi (Firenze) | 2.8 |
55340 | 2011-10-31 22:34:06 | 45.7267 | 10.9533 | 1 km SE di Avio (Trento) | 3.6 |
55321 | 2011-10-31 22:12:44 | 45.7233 | 10.9402 | 1 km S di Avio (Trento) | 3.5 |
55190 | 2011-10-30 03:49:36 | 45.7068 | 10.9497 | 3 km SSE di Avio (Trento) | 3.0 |
55127 | 2011-10-29 04:15:46 | 45.7012 | 10.9420 | 4 km S di Avio (Trento) | 3.2 |
55104 | 2011-10-29 04:13:34 | 45.7118 | 10.9543 | 3 km SSE di Avio (Trento) | 4.4 |
54735 | 2011-10-23 08:39:44 | 46.2040 | 13.4342 | 7 km S di Breginj (SLOVENIA) | 1.7 |
54589 | 2011-10-21 07:08:27 | 44.6318 | 10.3342 | 3 km ESE di Lesignano de'Bagni (Parma) | 2.6 |
54569 | 2011-10-20 12:28:36 | 44.5235 | 9.5095 | 5 km ESE di Santo Stefano d'Aveto (Genova) | 3.0 |
54548 | 2011-10-20 06:39:14 | 44.5923 | 9.5695 | 8 km SE di Ferriere (Piacenza) | 3.1 |
pg 1/9