/
Seguici su

Centro di Ricerche

Sismologiche

Home > Moment tensors > Moment tensors

Moment tensors

Moment tensors are computed for earthquakes Ml ≥ 3.6 occurring in NE Italy and its surroundings. Automated solutions (AUTO) are preliminary and can be uncorrect. Solutions are updated (REVISED) as more data become available. OGS declines any responsibility from an improper use of the information therein represented.

Please acknowledge the source when using the moment tensor published in this website.
Saraò A. and CRS staff (2013). On line catalogue of moment tensor solutions of earthquakes occured in NE Italy and its surroundings since 2009.

Saraò A. (2016). On line catalogue of moment tensor solutions of earthquakes occurred in NE Italy and its surroundings in the period 2014-2016.

Saraò, A., Sugan, M., Bressan, G., Renner, G., and Restivo, A.: A focal mechanism catalogue of earthquakes that occurred in the southeastern Alps and surrounding areas from 1928–2019, Earth Syst. Sci. Data, 13, 2245–2258, https://doi.org/10.5194/essd-13-2245-2021, 2021.

 

Total earthquakes in 2010: 48 export in csv format
export in kml format
Event id Date Lat Lon Location Ml Mw MT MT along depth
27878 2010-05-11 02:13:42 45.7223 9.7822 Bergamo 3.6 3.4 auto auto
22242 2010-01-15 14:20:54 45.7767 14.1940 4.1 3.5 revised revised
33102 2010-09-15 02:23:14 45.6090 14.2513 4.0 3.5 auto auto
33085 2010-09-15 02:21:18 45.6105 14.2540 4.2 3.6 auto auto
32760 2010-09-05 07:07:23 44.1093 12.3752 4.1 3.8 revised revised
34139 2010-10-13 22:43:16 44.3100 12.3922 4.4 3.9 auto auto
25492 2010-03-07 04:27:48 46.2307 12.5205 3.4
25371 2010-03-03 22:00:15 43.1112 10.9404 3.0
24769 2010-02-20 22:48:01 44.2523 12.3721 3.4
26657 2010-04-08 23:13:40 44.0656 10.6758 3.0
27188 2010-04-15 18:44:45 46.1260 12.3913 3.2
27710 2010-05-04 12:26:49 44.0847 11.6949 3.4
26641 2010-04-08 23:13:44 44.1482 10.7856 3.0
28552 2010-05-30 06:04:26 44.1647 11.6927 3.2
25075 2010-02-24 20:19:36 42.9663 17.7301 3.1
28820 2010-06-02 19:29:38 44.2430 11.5769 3.4
28688 2010-05-31 17:33:43 44.5662 11.7959 3.2
26280 2010-03-29 13:09:34 44.2306 10.8956 3.0
29333 2010-06-19 01:16:27 44.8502 10.0658 3.2
28606 2010-05-30 16:10:40 44.2430 11.5769 3.5
pg 1/3