/
Seguici su

Centro di Ricerche

Sismologiche

Home > Moment tensors > Moment tensors

Moment tensors

Moment tensors are computed for earthquakes Ml ≥ 3.6 occurring in NE Italy and its surroundings. Automated solutions (AUTO) are preliminary and can be uncorrect. Solutions are updated (REVISED) as more data become available. OGS declines any responsibility from an improper use of the information therein represented.

Please acknowledge the source when using the moment tensor published in this website.
Saraò A. and CRS staff (2013). On line catalogue of moment tensor solutions of earthquakes occured in NE Italy and its surroundings since 2009.

Saraò A. (2016). On line catalogue of moment tensor solutions of earthquakes occurred in NE Italy and its surroundings in the period 2014-2016.

Saraò, A., Sugan, M., Bressan, G., Renner, G., and Restivo, A.: A focal mechanism catalogue of earthquakes that occurred in the southeastern Alps and surrounding areas from 1928–2019, Earth Syst. Sci. Data, 13, 2245–2258, https://doi.org/10.5194/essd-13-2245-2021, 2021.

 

Total earthquakes in 2009: 36 export in csv format
export in kml format
Event id Date Lat Lon Location Ml Mw MT MT along depth
14160 2009-06-28 17:57:00 44.2070 9.9880 3.6 3.5 revised revised
13601 2009-06-18 11:55:00 44.4370 10.6680 4.0 3.7 revised revised
19564 2009-11-09 10:36:18 45.8173 11.6753 3.4 3.8 auto auto
18716 2009-10-19 10:08:00 44.6800 9.7320 4.4 3.8 revised revised
17123 2009-09-14 20:04:00 44.0010 11.4710 4.3 4.4 revised revised
16589 2009-08-31 06:25:42 44.3290 12.0295 3.6
17020 2009-09-11 06:34:42 46.4484 9.9723 3.3
18810 2009-10-22 00:03:20 44.5202 9.7415 3.2
18877 2009-10-24 04:10:28 46.3957 13.0932 3.0
18985 2009-10-26 15:55:00 44.0877 11.9214 3.1
19143 2009-10-29 09:33:39 43.8231 10.5737 3.3
19204 2009-10-30 03:49:46 46.3423 12.8185 3.1
19240 2009-10-30 08:17:14 46.3350 12.8094 3.0
19420 2009-11-05 21:30:12 44.0155 12.9415 3.4
19862 2009-11-16 22:21:37 44.8011 11.4456 3.3
19925 2009-11-18 07:45:37 44.9628 11.5555 3.3
12569 2009-05-21 14:10:54 45.1075 10.8825 3.1
12879 2009-05-30 02:55:19 43.0558 13.5037 3.4
12950 2009-06-01 04:09:57 45.1848 15.9375 3.2
13052 2009-06-03 01:16:48 44.8398 9.7217 3.3
pg 1/2