/
Seguici su

Centro di Ricerche

Sismologiche

Home > Moment tensors > Moment tensors

Moment tensors

Moment tensors are computed for earthquakes Ml ≥ 3.6 occurring in NE Italy and its surroundings. Automated solutions (AUTO) are preliminary and can be uncorrect. Solutions are updated (REVISED) as more data become available. OGS declines any responsibility from an improper use of the information therein represented.

Please acknowledge the source when using the moment tensor published in this website.
Saraò A. and CRS staff (2013). On line catalogue of moment tensor solutions of earthquakes occured in NE Italy and its surroundings since 2009.

Saraò A. (2016). On line catalogue of moment tensor solutions of earthquakes occurred in NE Italy and its surroundings in the period 2014-2016.

Saraò, A., Sugan, M., Bressan, G., Renner, G., and Restivo, A.: A focal mechanism catalogue of earthquakes that occurred in the southeastern Alps and surrounding areas from 1928–2019, Earth Syst. Sci. Data, 13, 2245–2258, https://doi.org/10.5194/essd-13-2245-2021, 2021.

 

Total earthquakes in 2010: 48 export in csv format
export in kml format
Event id Date Lat Lon Location Ml Mw MT MT along depth
25075 2010-02-24 20:19:36 42.9663 17.7301 3.1
25371 2010-03-03 22:00:15 43.1112 10.9404 3.0
26657 2010-04-08 23:13:40 44.0656 10.6758 3.0
32237 2010-08-20 18:41:50 44.0720 11.9338 3.0
27710 2010-05-04 12:26:49 44.0847 11.6949 3.4
30116 2010-07-05 20:50:48 44.0847 11.6949 3.0
30393 2010-07-15 05:53:08 44.0923 12.3746 3.6
30147 2010-07-06 10:14:54 44.0923 12.3746 3.0
32760 2010-09-05 07:07:23 44.1093 12.3752 4.1 3.8 revised revised
26641 2010-04-08 23:13:44 44.1482 10.7856 3.0
28552 2010-05-30 06:04:26 44.1647 11.6927 3.2
30059 2010-07-05 18:10:51 44.1647 11.6927 3.3
36048 2010-12-06 04:31:56 44.1647 11.6927 3.2
30844 2010-07-26 11:25:06 44.1647 11.6927 3.1
28566 2010-05-30 06:07:09 44.1647 11.6927 3.3
35264 2010-11-13 04:56:52 44.1663 11.8061 3.1
26280 2010-03-29 13:09:34 44.2306 10.8956 3.0
35957 2010-12-05 08:17:00 44.2430 11.5769 3.5
28820 2010-06-02 19:29:38 44.2430 11.5769 3.4
28606 2010-05-30 16:10:40 44.2430 11.5769 3.5
pg 1/3