/
Seguici su

Centro di Ricerche

Sismologiche

Home > Moment tensors > Moment tensors

Moment tensors

Moment tensors are computed for earthquakes Ml ≥ 3.6 occurring in NE Italy and its surroundings. Automated solutions (AUTO) are preliminary and can be uncorrect. Solutions are updated (REVISED) as more data become available. OGS declines any responsibility from an improper use of the information therein represented.

Please acknowledge the source when using the moment tensor published in this website.
Saraò A. and CRS staff (2013). On line catalogue of moment tensor solutions of earthquakes occured in NE Italy and its surroundings since 2009.

Saraò A. (2016). On line catalogue of moment tensor solutions of earthquakes occurred in NE Italy and its surroundings in the period 2014-2016.

Saraò, A., Sugan, M., Bressan, G., Renner, G., and Restivo, A.: A focal mechanism catalogue of earthquakes that occurred in the southeastern Alps and surrounding areas from 1928–2019, Earth Syst. Sci. Data, 13, 2245–2258, https://doi.org/10.5194/essd-13-2245-2021, 2021.

 

Total earthquakes in 2012: 36 export in csv format
export in kml format
Event id Date Lat Lon Location Ml Mw MT MT along depth
70680 2012-12-03 04:36:00 46.2292 14.8057 3 km ENE di Laze v Tuhinju (SLOVENIA) 4.2 3.9 revised revised
69851 2012-10-03 14:41:30 44.8152 9.7578 3 km SE di Gropparello (Piacenza) 4.7 4.5 revised revised
69836 2012-10-03 09:20:42 44.5400 7.2690 3 km S di Frassino (Cuneo) 3.8 4 revised revised
67353 2012-06-12 01:48:36 44.9147 10.9493 3 km O di Concordia sulla Secchia (Modena) 4.2 4.1 auto auto
67183 2012-06-09 02:04:56 46.2020 12.4748 7 km ONO di Barcis (Pordenone) 4.3 4.1 revised revised
67001 2012-06-06 04:08:33 44.5417 12.3218 17 km NE di Ravenna (Ravenna) 4.5 4 revised revised
66637 2012-06-03 19:20:42 44.8647 10.8633 2 km S di Rolo (Reggio Emilia) 4.7 4.8 auto auto
66366 2012-05-31 19:04:02 44.7868 10.9538 5 km O di San Prospero (Modena) 4.4 3.9 revised revised
66327 2012-05-31 14:58:21 44.8518 10.8582 4 km S di Rolo (Reggio Emilia) 4.2 3.9 revised revised
66097 2012-05-30 06:00:34 44.8677 10.9697 3 km SO di San Possidonio (Modena) 3.9 3.8 revised revised
65872 2012-05-29 18:28:04 45.0588 11.0478 2 km ESE di Sustinente (Mantova) 3.8 4 revised revised
65824 2012-05-29 14:39:41 44.9502 11.0150 3 km SSO di San Giacomo delle Segnate (Mantova) 3.9 3.8 revised revised
65767 2012-05-29 11:07:05 44.9002 10.9738 2 km SSO di Concordia sulla Secchia (Modena) 4.1 4.3 revised auto
65763 2012-05-29 10:59:59 44.7680 10.8257 4 km E di Correggio (Reggio Emilia) 4.8 4.9 revised revised
65755 2012-05-29 10:55:55 44.7917 10.9128 2 km ENE di Carpi (Modena) 5.5 5.5 auto auto
65719 2012-05-29 09:30:22 44.8817 11.2013 7 km NE di San Felice sul Panaro (Modena) 4.1 4 revised revised
65674 2012-05-29 08:40:57 44.8545 10.9058 4 km S di Novi di Modena (Modena) 4.3 4.3 revised revised
65653 2012-05-29 08:25:50 44.7757 10.8708 1 km SO di Carpi (Modena) 4.4 4.6 revised revised
65646 2012-05-29 08:15:10 44.8935 11.0423 2 km ONO di Mirandola (Modena) 4.2 4.6 revised revised
65605 2012-05-29 07:00:02 44.8108 11.1070 4 km NO di Camposanto (Modena) 5.8 5.9 auto auto
pg 1/2