REVISED = Moment tensor solution reviewed by a seismologist. AUTO = no human revision solution.
Search
You are in >> Moment tensors
Moment tensors
Moment tensors are computed for earthquakes Ml ≥ 3.6 occurring in NE Italy and surroundings. Automated solutions are preliminary and can be uncorrect. Solutions are updated as more data become available. OGS declines any responsibility from an improper use of the information therein represented.
| Total earthquakes: 24 | export in csv | export in kml |
| Event id | Date | Lat | Lon | Location | Ml | Mw | MT | MT along depth |
|---|---|---|---|---|---|---|---|---|
| 58922 | 2012-01-27 14:53:10 | 44.4137 | 10.2009 | 3 km SSE di Palanzano (Parma) | 5.5 | 5 | revised | revised |
| 58728 | 2012-01-25 08:06:36 | 44.8953 | 10.4347 | 2 km S di Mezzani (Parma) | 5.1 | 4.8 | revised | revised |
| 58649 | 2012-01-24 23:54:46 | 45.5467 | 11.0020 | 3 km NNO di Grezzana (Verona) | 4.2 | 4 | revised | revised |
| 55104 | 2011-10-29 04:13:34 | 45.7118 | 10.9543 | 3 km SSE di Avio (Trento) | 4.4 | 4 | revised | revised |
| 54528 | 2011-10-20 06:10:53 | 44.5190 | 9.5915 | 3 km ONO di Bedonia (Parma) | 4.0 | |||
| 52477 | 2011-09-13 18:35:23 | 45.9072 | 12.0485 | 4 km E di Valdobbiadene (Treviso) | 3.7 | |||
| 51774 | 2011-09-08 13:17:27 | 44.5420 | 10.3313 | 5 km SSE di Neviano degli Arduini (Parma) | 4.0 | 3.7 | revised | revised |
| 48759 | 2011-07-17 18:30:28 | 45.0100 | 11.3050 | 1 km SSO di Castelmassa (Rovigo) | 5.0 | 4.7 | revised | revised |
| 48474 | 2011-07-12 19:21:00 | 43.9291 | 12.0381 | 9 km O di Sarsina (Forli') | 4.0 | 4.1 | revised | revised |
| 48440 | 2011-07-12 07:15:12 | 44.0890 | 12.0347 | 5 km ESE di Predappio (Forli') | 4.2 | 4.5 | revised | revised |
| 48424 | 2011-07-12 06:53:27 | 44.0890 | 12.0347 | 5 km ESE di Predappio (Forli') | 4.2 | 4.4 | revised | revised |
| 48337 | 2011-07-11 15:01:08 | 44.0890 | 12.0347 | 5 km ESE di Predappio (Forli') | 3.8 | 3.9 | revised | revised |
| 46633 | 2011-06-04 18:06:52 | 43.9303 | 12.1511 | 1 km NNE di Sarsina (Forli') | 4.0 | 3.9 | revised | revised |
| 46574 | 2011-06-04 16:12:03 | 44.0103 | 12.1495 | 7 km NO di Mercato Saraceno (Forli') | 3.8 | 3.8 | revised | revised |
| 34139 | 2010-10-13 22:43:16 | 44.3100 | 12.3922 | 4.4 | 3.9 | auto | auto | |
| 33102 | 2010-09-15 02:23:14 | 45.6090 | 14.2513 | 4.0 | 3.5 | auto | auto | |
| 33085 | 2010-09-15 02:21:18 | 45.6105 | 14.2540 | 4.2 | 3.6 | auto | auto | |
| 32760 | 2010-09-05 07:07:23 | 44.1093 | 12.3752 | 4.1 | 3.8 | revised | revised | |
| 22242 | 2010-01-15 14:20:54 | 45.7767 | 14.1940 | 4.1 | 3.5 | revised | revised | |
| 19537 | 2009-11-09 04:06:00 | 44.1550 | 11.1260 | 3.9 |
| | | pg 1/2 | | |
