/
Seguici su

Centro di Ricerche

Sismologiche

Home > Moment tensors > Moment tensors

Moment tensors

Moment tensors are computed for earthquakes Ml ≥ 3.6 occurring in NE Italy and its surroundings. Automated solutions (AUTO) are preliminary and can be uncorrect. Solutions are updated (REVISED) as more data become available. OGS declines any responsibility from an improper use of the information therein represented.

Please acknowledge the source when using the moment tensor published in this website.
Saraò A. and CRS staff (2013). On line catalogue of moment tensor solutions of earthquakes occured in NE Italy and its surroundings since 2009.

Saraò A. (2016). On line catalogue of moment tensor solutions of earthquakes occurred in NE Italy and its surroundings in the period 2014-2016.

Saraò, A., Sugan, M., Bressan, G., Renner, G., and Restivo, A.: A focal mechanism catalogue of earthquakes that occurred in the southeastern Alps and surrounding areas from 1928–2019, Earth Syst. Sci. Data, 13, 2245–2258, https://doi.org/10.5194/essd-13-2245-2021, 2021.

 

Total earthquakes in 2010: 48 export in csv format
export in kml format
Event id Date Lat Lon Location Ml Mw MT MT along depth
30147 2010-07-06 10:14:54 44.0923 12.3746 3.0
26657 2010-04-08 23:13:40 44.0656 10.6758 3.0
30077 2010-07-05 18:29:03 44.2447 11.6905 3.0
26641 2010-04-08 23:13:44 44.1482 10.7856 3.0
30116 2010-07-05 20:50:48 44.0847 11.6949 3.0
25371 2010-03-03 22:00:15 43.1112 10.9404 3.0
32237 2010-08-20 18:41:50 44.0720 11.9338 3.0
26280 2010-03-29 13:09:34 44.2306 10.8956 3.0
34715 2010-10-28 20:38:16 45.6948 10.9520 3.0
35991 2010-12-05 09:10:06 44.2463 11.8041 3.1
29585 2010-06-23 21:46:34 45.7963 12.0658 3.1
30844 2010-07-26 11:25:06 44.1647 11.6927 3.1
36232 2010-12-12 07:36:42 45.3502 14.4227 3.1
25075 2010-02-24 20:19:36 42.9663 17.7301 3.1
33416 2010-09-20 03:10:36 45.6128 14.2503 3.1
21570 2010-01-03 10:07:47 44.4102 14.4203 3.1
32135 2010-08-19 07:04:14 44.4803 10.5783 3.1
34056 2010-10-11 01:06:59 45.5870 14.2497 3.1
35264 2010-11-13 04:56:52 44.1663 11.8061 3.1
28552 2010-05-30 06:04:26 44.1647 11.6927 3.2
pg 1/3