/
Seguici su

Centro di Ricerche

Sismologiche

Home > Moment tensors > Moment tensors

Moment tensors

Moment tensors are computed for earthquakes Ml ≥ 3.6 occurring in NE Italy and its surroundings. Automated solutions (AUTO) are preliminary and can be uncorrect. Solutions are updated (REVISED) as more data become available. OGS declines any responsibility from an improper use of the information therein represented.

Please acknowledge the source when using the moment tensor published in this website.
Saraò A. and CRS staff (2013). On line catalogue of moment tensor solutions of earthquakes occured in NE Italy and its surroundings since 2009.

Saraò A. (2016). On line catalogue of moment tensor solutions of earthquakes occurred in NE Italy and its surroundings in the period 2014-2016.

Saraò, A., Sugan, M., Bressan, G., Renner, G., and Restivo, A.: A focal mechanism catalogue of earthquakes that occurred in the southeastern Alps and surrounding areas from 1928–2019, Earth Syst. Sci. Data, 13, 2245–2258, https://doi.org/10.5194/essd-13-2245-2021, 2021.

 

Total earthquakes in 2009: 36 export in csv format
export in kml format
Event id Date Lat Lon Location Ml Mw MT MT along depth
19240 2009-10-30 08:17:14 46.3350 12.8094 3.0
21423 2009-12-31 03:21:48 44.8749 11.0986 3.0
21411 2009-12-30 06:27:10 45.4501 14.4413 3.0
20404 2009-12-06 01:37:46 44.0682 10.7890 3.0
18877 2009-10-24 04:10:28 46.3957 13.0932 3.0
14874 2009-07-18 18:21:47 44.4598 10.4299 3.1
18985 2009-10-26 15:55:00 44.0877 11.9214 3.1
14946 2009-07-19 22:06:18 44.3905 10.8891 3.1
20361 2009-12-04 18:29:23 44.2306 10.8956 3.1
19204 2009-10-30 03:49:46 46.3423 12.8185 3.1
12635 2009-05-23 16:58:26 45.7128 10.7638 3.1
12569 2009-05-21 14:10:54 45.1075 10.8825 3.1
10824 2009-04-12 08:13:02 46.3307 12.8553 3.2
12950 2009-06-01 04:09:57 45.1848 15.9375 3.2
15178 2009-07-28 15:48:10 44.6687 9.3887 3.2
20390 2009-12-06 01:25:41 44.3105 10.8924 3.2
20449 2009-12-06 13:39:00 45.8525 11.8297 3.2
13297 2009-06-09 10:37:59 43.4990 10.5900 3.2
18810 2009-10-22 00:03:20 44.5202 9.7415 3.2
19143 2009-10-29 09:33:39 43.8231 10.5737 3.3
pg 1/2